
Model | kW | kVA | Sale Price | Wholesale Price | Specs Sheet |
---|---|---|---|---|---|
C35D6 | 30 | 35 | $6,300.00 | $4,410.00 | Download |
C55D6 | 40 | 55 | $6,547.00 | $4,582.90 | Download |
C75D6 | 60 | 75 | $7,108.00 | $4,975.60 | Download |
C100D6 | 80 | 100 | $7,998.00 | $5,598.60 | Download |
C125D6 | 100 | 125 | $8,955.00 | $6,268.50 | Download |
C150D6 | 120 | 150 | $10,409.00 | $7,286.30 | Download |
C165D6 | 132 | 165 | $10,831.00 | $7,581.70 | Download |
C188D6 | 150 | 188 | $11,868.00 | $8,307.60 | Download |
C200D6 | 160 | 200 | $13,630.00 | $9,541.00 | Download |
C220D6 | 176 | 220 | $13,839.00 | $9,687.30 | Download |
C250D6 | 200 | 250 | $15,632.00 | $10,942.40 | Download |
C300D6 | 240 | 300 | $18,253.00 | $12,777.10 | Download |
C344D6 | 275 | 344 | $19,599.03 | $13,719.32 | Download |
C350D6 | 280 | 350 | $20,670.21 | $14,469.15 | Download |
C388D6 | 310 | 388 | $21,949.29 | $15,364.50 | Download |
C440D6 | 350 | 440 | $26,322.12 | $18,425.48 | Download |
C500D6 | 400 | 500 | $29,399.00 | $20,579.30 | Download |
C550D6 | 440 | 550 | $31,874.00 | $22,311.80 | Download |
C625D6 | 500 | 625 | $34,398.54 | $24,078.98 | Download |
C688D6 | 550 | 688 | $47,364.57 | $33,155.20 | |
C750D6 | 600 | 750 | $48,867.39 | $34,207.17 | Download |
C850D6 | 680 | 850 | $70,567.19 | $49,397.73 | Download |
C963D6 | 772 | 966 | $72,412.56 | $50,688.79 | Download |
C1000D6 | 800 | 1000 | $72,975.87 | $51,083.11 | Download |
Included features in our generators:
- Static Battery Charger
- Battery Disconnect Switch
- Sealed Maintenance Free Battery
- Drain Valves for Oil and Coolant
- Digital Fuel Level Sensor
Additonal options:
- Automatic Transfer Switch
- Permanent Magnet Generator (PMG)
- Block Water Heater
- Alternator Anti-condensation Heater
- Trailer Option
- Extented run Sub-Base Fuel Tank
- Genset Remote Monitoring
- Parallel Sincronizing Systems
- Among others...